Mercedes-Benz Sprinter Crew Van

Available from Motus Truck & Van in Hertfordshire, Essex, Suffolk and Norfolk

Discover the Mercedes-Benz Sprinter Crew Van available from Motus Truck & Van in Welham Green, Ipswich, Norwich and Witham.

The Sprinter Crew Van Range

Choose your trim:.

Every Detail Matters

Explore the Sprinter Crew Van specifications.

  • Length: 5,267 mm
  • Height: 2,365 mm
  • Width: 0 mm(2,345 mm inc mirrors)
+ PROGRESSIVE
  • Engine
  • 315 CDI RWD PROGRESSIVE 3.5t L1 H1
  • 315 CDI RWD PROGRESSIVE 3.5t L2 H2
  • 315 CDI RWD PROGRESSIVE 3.5t L3 H2
  • 315 CDI RWD PROGRESSIVE 3.5t L4 H2
  • 317 CDI RWD PROGRESSIVE 3.5t L2 H2
  • 317 CDI RWD PROGRESSIVE 3.5t L3 H2
  • 317 CDI RWD PROGRESSIVE 3.5t L4 H2
  • 315 CDI RWD PROGRESSIVE 3.5t L3 H2
  • 315 CDI RWD PROGRESSIVE 3.5t L4 H2
  • 317 CDI RWD PROGRESSIVE 3.5t L3 H2
  • 317 CDI RWD PROGRESSIVE 3.5t L4 H2
  • 319 CDI RWD PROGRESSIVE 3.5t L2 H2
  • 319 CDI RWD PROGRESSIVE 3.5t L3 H2
  • 319 CDI RWD PROGRESSIVE 3.5t L4 H2
  • 515 CDI RWD PROGRESSIVE 3.5t L3 H2
  • 515 CDI RWD PROGRESSIVE 3.5t L4 H2
  • 517 CDI RWD PROGRESSIVE 3.5t L3 H2
  • 517 CDI RWD PROGRESSIVE 3.5t L4 H2
  • 519 CDI RWD PROGRESSIVE 3.5t L3 H2
  • 519 CDI RWD PROGRESSIVE 3.5t L4 H2
  • 319 CDI AWD PROGRESSIVE 3.5t L2 H2
  • 319 CDI AWD PROGRESSIVE 3.5t L3 H2
  • 519 CDI AWD PROGRESSIVE 3.5t L2 H2
  • 519 CDI AWD PROGRESSIVE 3.5t L3 H2
  • Fuel Trans. MPG CO2 Power Engine CC Seats
  • Diesel Manual 32.1 mpg 230 g/km 165 ps 2143 6
  • Diesel Manual 30.4 mpg 243 g/km 165 ps 2143 6
  • Diesel Manual 29.7 mpg 250 g/km 165 ps 2143 6
  • Diesel Manual 29.4 mpg 252 g/km 165 ps 2143 6
  • Diesel Manual 30.4 mpg 244 g/km 165 ps 2143 6
  • Diesel Manual 29.4 mpg 251 g/km 165 ps 2143 6
  • Diesel Manual 29.1 mpg 254 g/km 165 ps 2143 6
  • Diesel Manual 32.1 mpg 283 g/km 165 ps 2143 6
  • Diesel Manual 30.4 mpg 283 g/km 165 ps 2143 6
  • Diesel Manual 29.4 mpg 281 g/km 165 ps 2143 6
  • Diesel Manual 30.4 mpg 281 g/km 165 ps 2143 6
  • Diesel Manual 30.4 mpg 274 g/km 165 ps 2143 6
  • Diesel Manual 29.7 mpg 274 g/km 165 ps 2143 6
  • Diesel Manual 30.4 mpg 274 g/km 165 ps 2143 6
  • Diesel Manual 29.7 mpg 274 g/km 165 ps 2143 6
  • Diesel Manual 30.4 mpg 274 g/km 165 ps 2143 6
  • Diesel Manual 29.7 mpg 274 g/km 165 ps 2143 6
  • Diesel Manual 30.4 mpg 274 g/km 165 ps 2143 6
  • Diesel Manual 29.7 mpg 274 g/km 165 ps 2143 6
  • Diesel Manual 30.4 mpg 274 g/km 165 ps 2143 6
  • Diesel Manual 30.4 mpg 274 g/km 165 ps 2143 6
  • Diesel Manual 29.7 mpg 274 g/km 165 ps 2143 6
  • Diesel Manual 30.4 mpg 274 g/km 165 ps 2143 6
  • Diesel Manual 29.7 mpg 274 g/km 165 ps 2143 6
+ PREMIUM
  • Engine
  • 315 CDI RWD PREMIUM 3.5t L1 H1
  • 315 CDI RWD PREMIUM 3.5t L2 H2
  • 315 CDI RWD PREMIUM 3.5t L3 H2
  • 315 CDI RWD PREMIUM 3.5t L4 H2
  • 317 CDI RWD PREMIUM 3.5t L2 H2
  • 317 CDI RWD PREMIUM 3.5t L3 H2
  • 317 CDI RWD PREMIUM 3.5t L4 H2
  • 315 CDI RWD PREMIUM 3.5t L3 H2
  • 315 CDI RWD PREMIUM 3.5t L4 H2
  • 317 CDI RWD PREMIUM 3.5t L3 H2
  • 317 CDI RWD PREMIUM 3.5t L4 H2
  • 319 CDI RWD PREMIUM 3.5t L2 H2
  • 319 CDI RWD PREMIUM 3.5t L3 H2
  • 319 CDI RWD PREMIUM 3.5t L4 H2
  • 515 CDI RWD PREMIUM 3.5t L3 H2
  • 515 CDI RWD PREMIUM 3.5t L4 H2
  • 517 CDI RWD PREMIUM 3.5t L3 H2
  • 517 CDI RWD PREMIUM 3.5t L4 H2
  • 519 CDI RWD PREMIUM 3.5t L3 H2
  • 519 CDI RWD PREMIUM 3.5t L4 H2
  • 319 CDI AWD PREMIUM 3.5t L2 H2
  • 319 CDI AWD PREMIUM 3.5t L3 H2
  • 519 CDI AWD PREMIUM 3.5t L2 H2
  • 519 CDI AWD PREMIUM 3.5t L3 H2
  • Fuel Trans. MPG CO2 Power Engine CC Seats
  • Diesel Manual 32.1 mpg 231 g/km 165 ps 2143 6
  • Diesel Manual 30.4 mpg 244 g/km 165 ps 2143 6
  • Diesel Manual 29.4 mpg 251 g/km 165 ps 2143 6
  • Diesel Manual 29.1 mpg 254 g/km 165 ps 2143 6
  • Diesel Manual 30.1 mpg 245 g/km 165 ps 2143 6
  • Diesel Manual 29.4 mpg 252 g/km 165 ps 2143 6
  • Diesel Manual 29.1 mpg 255 g/km 165 ps 2143 6
  • Diesel Manual 32.1 mpg 283 g/km 165 ps 2143 6
  • Diesel Manual 30.4 mpg 283 g/km 165 ps 2143 6
  • Diesel Manual 29.4 mpg 281 g/km 165 ps 2143 6
  • Diesel Manual 30.4 mpg 281 g/km 165 ps 2143 6
  • Diesel Manual 30.4 mpg 274 g/km 165 ps 2143 6
  • Diesel Manual 29.7 mpg 274 g/km 165 ps 2143 6
  • Diesel Manual 30.4 mpg 274 g/km 165 ps 2143 6
  • Diesel Manual 29.7 mpg 274 g/km 165 ps 2143 6
  • Diesel Manual 30.4 mpg 274 g/km 165 ps 2143 6
  • Diesel Manual 29.7 mpg 274 g/km 165 ps 2143 6
  • Diesel Manual 30.4 mpg 274 g/km 165 ps 2143 6
  • Diesel Manual 29.7 mpg 274 g/km 165 ps 2143 6
  • Diesel Manual 30.4 mpg 274 g/km 165 ps 2143 6
  • Diesel Manual 30.4 mpg 274 g/km 165 ps 2143 6
  • Diesel Manual 29.7 mpg 274 g/km 165 ps 2143 6
  • Diesel Manual 30.4 mpg 274 g/km 165 ps 2143 6
  • Diesel Manual 29.7 mpg 274 g/km 165 ps 2143 6

* This is the Basic Recommended Retail price excluding VAT, any available Customer Saving, and "On the Road" costs such as delivery to dealership, 12 months Road Tax and First Registration Fee.

Please Wait

This won't take a moment...

Please Wait

This won't take a moment...

+

Please Wait

This won't take a moment...

+
Loading